Match Results
FLOM | 0 | 0 | Biceps |
Biceps | 3 | 0 | Busuk 2.0 |
Thurairaj (P) | |||
Yajneshwar | |||
Yajneshwar | |||
FLOM | 1 | 5 | Ninja Muffin |
Sharazul (P) | Zahir | ||
Zahir | |||
Syukri | |||
Syukri | |||
Amin | |||
Busuk 2.0 | 0 | 0 | Ninja Muffin |
Match Highlights
Get fruit ninja at appstore |
League Table
TEAM | P | W | D | L | F | A | GD | Pts |
Ninja Muffin | 9 | 5 | 3 | 1 | 21 | 6 | 15 | 18 |
Busuk 2.0 | 10 | 5 | 3 | 2 | 9 | 8 | 1 | 18 |
Android | 7 | 4 | 1 | 2 | 6 | 4 | 2 | 13 |
Triceps | 10 | 3 | 4 | 3 | 6 | 10 | -4 | 13 |
FLOM | 10 | 2 | 5 | 3 | 8 | 13 | -5 | 11 |
Biceps | 10 | 2 | 2 | 6 | 7 | 10 | -3 | 8 |
Harimau FC | 8 | 1 | 2 | 5 | 6 | 12 | -6 | 5 |
0 comments:
Post a Comment